
Robusta Coffee S16 – Dry Processing (Robusta Clean)
February 25, 2022
Arabica Coffee S18 – Dry Processing (Arabica Clean)
February 25, 2022Product Description
Arabica coffee is usually grown at a height of 1000 m – 1600 m, with a large canopy, dark green, Arabica beans slightly longer and larger than Robusta beans, with are light aroma, sour taste made Arabica a very popular, favor drinking.
Specification
| item | value | 
| Type | Coffee Bean | 
| Variety | Arabica | 
| Processing Type | Green, Raw | 
| Maturity | Natural | 
| Max. Moisture (%) | 12.5 | 
| Additional Ingredient | Coffee Arabica | 
| Packaging | 60 kg in jute sacks | 
| Production Method | Wet Processing | 
| Place of Origin | Vietnam | 
| Brand Name | Vietgro | 
| Black beans (black beans) | 0.1% max | 
| Grain tank (Broken beans) | 0.3% max | 
| Impurities (foreign matter) | 0.1% max | 
| Size (Bean size) | 90% / S18 | 
| Certification | UTZ and Rainforest Alliance | 









